ACCRE Home

Vanderbilt CMS Tier 2


Vanderbilt Home
CMS Usage Report

Monthly Period Beginning February 1, 2011

i
Month Total Wall Time (Days) Average Wall Time (Hours) Total Processors Used Average CPU Days for Period Average Wait Time (Hours)
February 2011 641.209 1.22 12469 22.90 0.00
March 2011 1604.152 0.93 40755 51.75 0.00
April 2011 4087.087 1.03 95053 136.236 0.00
May 2011 2633.778 1.58 40046 84.961 0.00
June 2011 8077.63 1.50 172752 7130.98 0.07
July 2011 13521.48 1.41 265457 12177.05 0.15
August 2011 11354.36 1.61 172471 9299.43 0.14
September 2011 11230.77 1.16 231861 8984.61 0.01
October 2011 11126.54 1.50 177612 8901.23 0.09
November 2011 5480.03 1.09 129623 4550.13 0.00
December 2011 19654.76 2.21 221284 15839.99 0.01
January 2012 15142.33 1.00 361800 12113.86 0.08
February 2012 11124.88 0.77 431952 10126.99 0.00
March 2012 9681.38 0.87 277419 7873.78 0.07
April 2012 14199.04 1.28 267134 11359.50 0.08
May 2012 15684.42 1.10 343299 12549.01 0.00
June 2012 16635.95 1.53 261198 13308.78 0.04
July 2012 13007.33 1.60 195082 10494.07 0.03
August 2012 7611.48 1.55 117997 6089.19 0.01
September 2012 5353.10 0.66 194168 4293.23 0.00
October 2012 17593.61 2.31 184121 14087.11 0.01
November 2012 15889.75 3.04 128000 12754.32 0.12
December 2012 27096.47 1.70 382988 21677.94 0.08
January 2013 33135.24 3.50 228855 26534.87 0.05
February 2013 21170.42 4.02 126631 16936.62 0.04
March 2013 21188.60 3.41 149304 16423.44 0.34
April 2013 19464.68 3.05 153264 14201.60 0.24
May 2013 28132.72 3.95 171148 23716.59 0.34
June 2013 28025.25 3.17 212396 23325.51 0.33
July 2013 39110.15 3.15 298137 33610.74 0.60
August 2013 22856.80 4.12 133243 15390.84 1.00
September 2013 35402.53 3.86 220084 28786.24 0.25
October 2013 37997.72 3.56 256067 30460.65 0.36
November 2013 42498.50 5.32 191635 35811.96 0.31
December 2013 53616.41 6.48 199327 41453.37 0.56
January 2014 29201.65 2.88 242984 16426.17 0.17
February 2014 41384.93 2.83 351185 24647.20 0.56
March 2014 50416.59 5.64 214472 40326.06 2.65
April 2014 24544.32 5.41 114674 17605.02 3.31
May 2014 28586.96 3.00 228696 17426.92 1.08
June 2014 38200.88 4.02 227322 15308.92 1.00
July 2014 43661.12 5.63 185518 24880.64 1.08
August 2014 36377.13 7.16 121649 22223.81 4.00
September 2014 24724.9 4.08 144990 16650.86 24.00
October 2014 5265.86 1.49 84678 1304.02 1.00
November 2014 7940.45 2.06 92533 3006.36 0.58
December 2014 4863.99 1.49 78513 3640.53 3.33
January 2015 25536.27 4.38 140135 50471.33 4.83
February 2015 50033.11 6.36 190007 100235.23 2.33
March 2015 44845.39 4.32 249184 89690.78 1.00
April 2015 35389.97 5.21 163098 70795.32 5.33
May 2015 31037.87 8.34 89935 62166.11 5.33
June 2015 37276.38 4.45 203269 25150.11 0.50
July 2015 38473.55 3.19 289384 25648.67 0.00
August 2015 43145.62 6.05 172902 28833.00 1.00
September 2015 21604.94 5.11 209269 51374.79 2.00
October 2015 24734.66 5.69 179916 47871.40 2.00
November 2015 38934.26 8.68 136999 62574.88 4.00
December 2015 37674.79 4.66 279116 50190.75 0.50
January 2016 31724.35 6.37 161189 54704.51 0.05
February 2016 32271.64 8.96 113489 53833.99 0.06
March 2016 29531.80 7.01 137792 43003.82 0.01
April 2016
May 2016
June 2016 11901.00 3.05 135216 14.79
July 2016 13876.00 4.13 120800 11.80
August 2016 27806.00 4.91 150549 1.54
September 2016 32316.00 6.83 146422 10.30
October 2016 22006.00 6.77 125709 10.07
November 2016 26343.00 5.61 136271 1.88
December 2016 40014.00 7.24 175931 6.53
January 2017 44283.00 3.53 506773 2.04
February 2017 31822.00 5.25 187253 2.51
March 2017 33924.00 3.37 299747 6.06
April 2017 27644.00 2.15 458970 2.15
May 2017 24811.00 2.64 298714 1.62


Data current to 06/01/2017